
Select blocks, stack points and ascend to the next level before the timer runs down in this satisfying puzzle clicker based on correlation discernment, block relation and aesthetic variation.
CCU
0
concurrent players
Followers
4
Steam followers
Coming Soon
#2
Steam rank
| Metric | Value | Change | Updated |
|---|---|---|---|
| Ccu | 0 | 0 | May 18, 05:39 PM |
| Coming Soon Discount Pct | 0 | — | Mar 18, 01:50 PM |
| Coming Soon Final Price | Free | — | Mar 18, 01:50 PM |
| Coming Soon Rank | #2 | -73 | Mar 18, 01:50 PM |
| Followers | 4 | 0.0% | May 10, 09:21 PM |
| New Releases Discount Pct | 0 | 0 | Mar 19, 01:41 AM |
| New Releases Final Price | $6.99 | +251.3% | Mar 19, 01:41 AM |
| New Releases Rank |
| #30 |
| +9 |
| Mar 19, 01:41 AM |