
Puzzle game which contains 6 images to solve from different themes
CCU
0
concurrent players
Followers
5
Steam followers
Coming Soon
#10
Steam rank
| Metric | Value | Change | Updated |
|---|---|---|---|
| Ccu | 0 | -100.0% | May 18, 05:39 PM |
| Coming Soon Discount Pct | 0 | — | Mar 24, 07:41 AM |
| Coming Soon Final Price | Free | — | Mar 24, 07:41 AM |
| Coming Soon Rank | #10 | -80 | Mar 24, 07:41 AM |
| Followers | 5 | +150.0% | May 10, 09:21 PM |
| New Releases Discount Pct | 40 | — | Mar 24, 07:41 PM |
| New Releases Final Price | $1.19 | — | Mar 24, 07:41 PM |
| New Releases Rank |
| #24 |
| — |
| Mar 24, 07:41 PM |