
A seemingly simple experiment hides a complex truth behind it. Solve the puzzle and embrace the ending.
CCU
0
concurrent players
Followers
10
Steam followers
Coming Soon
#1
Steam rank
| Metric | Value | Change | Updated |
|---|---|---|---|
| Ccu | 0 | 0 | May 18, 05:39 PM |
| Coming Soon Discount Pct | 0 | 0 | Apr 19, 01:44 AM |
| Coming Soon Final Price | Free | 0 | Apr 19, 01:44 AM |
| Coming Soon Rank | #1 | -82 | Apr 19, 01:44 AM |
| Followers | 10 | +66.7% | May 10, 09:21 PM |
| New Releases Discount Pct | 0 | 0 | Apr 20, 07:41 AM |
| New Releases Final Price | $470.00 | +11679.4% | Apr 20, 07:41 AM |
| New Releases Rank |
| #23 |
| +15 |
| Apr 20, 07:41 AM |