
A physics-based puzzle platformer featuring hand-drawn tangram tessels, layered parallax worlds, and color that changes the rules of physics.
CCU
0
concurrent players
Followers
33
Steam followers
Coming Soon
#2
Steam rank
| Metric | Value | Change | Updated |
|---|---|---|---|
| Ccu | 0 | 0 | May 18, 05:39 PM |
| Coming Soon Discount Pct | 0 | — | Apr 20, 09:57 PM |
| Coming Soon Final Price | Free | — | Apr 20, 09:57 PM |
| Coming Soon Rank | #2 | -97 | Apr 20, 09:57 PM |
| Followers | 33 | +106.3% | May 10, 09:21 PM |
| New Releases Discount Pct | 0 | — | Apr 21, 07:41 AM |
| New Releases Final Price | Free | — | Apr 21, 07:41 AM |
| New Releases Rank |
| #8 |
| — |
| Apr 21, 07:41 AM |